There are four versions of this software, which you can Explore by clicking the appropriate link on the left. For more information about this software, see the PCjs blog.

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

Directory of Exploring the IBM PC AT 2.00

 Volume in drive A has no label
 Directory of A:\

IBMBIO   COM*     9564   3-02-85   1:43p
IBMDOS   COM*    27760   3-02-85   1:43p
COMMAND  COM     23210   7-17-85  11:00a
AUTOEXEC BAT        33   7-17-85  11:00a
PCOCTRL  EXE    103629   7-17-85  11:00a
KBCOMM   COM      1813   7-17-85  11:00a
PTSCNMRI CIM       511   7-17-85  11:00a
SCOREADU CIM       304   7-17-85  11:00a
C8PGTBL  COL       256   7-17-85  11:00a
C8DUTBL  COL       640   7-17-85  11:00a
C8PGTBL  MON       256   7-17-85  11:00a
C8DUTBL  MON       640   7-17-85  11:00a
PTR08              128   7-17-85  11:00a
DU08              3968   7-17-85  11:00a
C0PGTBL  COL       128   7-17-85  11:00a
C0DUTBL  COL       128   7-17-85  11:00a
C0PGTBL  MON       128   7-17-85  11:00a
C0DUTBL  MON       128   7-17-85  11:00a
PTR00              128   7-17-85  11:00a
DU00              1280   7-17-85  11:00a
C1PGTBL  COL       256   7-17-85  11:00a
C1DUTBL  COL       384   7-17-85  11:00a
C1PGTBL  MON       256   7-17-85  11:00a
C1DUTBL  MON       384   7-17-85  11:00a
PTR01              128   7-17-85  11:00a
DU01              2944   7-17-85  11:00a
C2PGTBL  COL      2176   7-17-85  11:00a
C2DUTBL  COL      2816   7-17-85  11:00a
C2PGTBL  MON      2176   7-17-85  11:00a
C2DUTBL  MON      2816   7-17-85  11:00a
PTR02              512   7-17-85  11:00a
DU02             10368   7-17-85  11:00a
C3PGTBL  COL      1024   7-17-85  11:00a
C3DUTBL  COL      1536   7-17-85  11:00a
C3PGTBL  MON      1024   7-17-85  11:00a
C3DUTBL  MON      1536   7-17-85  11:00a
PTR03              256   7-17-85  11:00a
DU03              8064   7-17-85  11:00a
C4PGTBL  COL       896   7-17-85  11:00a
C4DUTBL  COL      1024   7-17-85  11:00a
C4PGTBL  MON       896   7-17-85  11:00a
C4DUTBL  MON      1024   7-17-85  11:00a
PTR04              256   7-17-85  11:00a
DU04             21760   7-17-85  11:00a
C5PGTBL  COL       896   7-17-85  11:00a
C5DUTBL  COL      2432   7-17-85  11:00a
C5PGTBL  MON       896   7-17-85  11:00a
C5DUTBL  MON      2432   7-17-85  11:00a
PTR05              384   7-17-85  11:00a
DU05             14080   7-17-85  11:00a
C6PGTBL  COL       384   7-17-85  11:00a
C6DUTBL  COL       896   7-17-85  11:00a
C6PGTBL  MON       384   7-17-85  11:00a
C6DUTBL  MON       896   7-17-85  11:00a
PTR06              128   7-17-85  11:00a
DU06              8448   7-17-85  11:00a
C7PGTBL  COL       128   7-17-85  11:00a
C7DUTBL  COL       128   7-17-85  11:00a
C7PGTBL  MON       128   7-17-85  11:00a
C7DUTBL  MON       128   7-17-85  11:00a
PTR07              128   7-17-85  11:00a
DU07              1024   7-17-85  11:00a
VENDOR-# DO1*        0   7-04-83
       63 file(s)     273064 bytes
                       54272 bytes free

Exploring the IBM PC AT 2.00